AI Vehicle Monitor

Category | Item | Specification |
Specifications | LCD Dimension | 7'' |
Resolution | 1024 * 600 * 3(RGB) | |
Contrast | 700 | |
Brightness | 600cd/㎡ | |
Viewing Angle | U: 85 / D: 85, R / L: 85 | |
Aspect Ratio | 16:9 | |
Video Input | 6CH | |
Storage | SD card * 1(Max.512G) | |
Alarm Input | 4CH | |
Alarm Output | 1CH | |
USB2.0 | 1CH | |
IR | Support | |
WIFI | Support | |
GPS | Support | |
4G | Support | |
Gsensor | Support | |
Loudspeaker | 1W/8Ω | |
Power Supply | DC 10V-32V | |
Power Consumption | Max 25W | |
Storage Temperature | -20~70ºC, RH<90%<> |
Applications
